2024–2025 Medical Assistant Salary: Facts, Figures, Salaries by State
Medical assistants can go from obtaining a patient’s vital signs to scheduling appointments to helping change a patient’s bandages — all in the same morning. By completing additional training, you can become a certified medical assistant (CMA), which boosts both your value and competence. Wondering what the average medical assistant salary is? The answer depends on a number of factors.
This article will explore general questions about CMA pay rates. How much do CMAs make a year on average? What are some ways to increase your medical assistant salary? What does the job outlook for this position look like in the next decade? Let’s find out.
What Is a Medical Assistant Salary on Average?
The average salary for a medical assistant is $43,350 per year in the United States, or $20.84 per hour. Medical assistant pay ranges are affected by a handful of factors including geographic location (see the chart below), your years of experience, your education and training, and the type of facility that employs you.
Average CMA Salary by State
This list is a handy guide to looking up the average CMA salaries and hourly rates by state according to the Bureau of Labor Statistics (BLS). If you’re curious about new job opportunities, click the corresponding links to see the latest medical assistant jobs.
State | Average Annual CMA Salary | Average Hourly CMA Salary | CMA Jobs |
---|---|---|---|
Alabama | $34,160 | $16.42 | CMA jobs in Alabama |
Alaska | $52,530 | $25.25 | CMA jobs in Alaska |
Arizona | $43,140 | $20.74 | CMA jobs in Arizona |
Arkansas | $35,560 | $17.10 | CMA jobs in Arkansas |
California | $50,900 | $24.47 | CMA jobs in California |
Colorado | $46,270 | $22.25 | CMA jobs in Colorado |
Connecticut | $46,630 | $22.42 | CMA jobs in Connecticut |
Delaware | $41,340 | $19.88 | CMA jobs in Delaware |
Florida | $40,530 | $19.49 | CMA jobs in Florida |
Georgia | $39,640 | $19.06 | CMA jobs in Georgia |
Hawaii | $47,840 | $23 | CMA jobs in Hawaii |
Idaho | $42,110 | $20.24 | CMA jobs in Idaho |
Illinois | $42,790 | $20.57 | CMA jobs in Illinois |
Indiana | $42,260 | $20.32 | CMA jobs in Indiana |
Iowa | $42,660 | $20.51 | CMA jobs in Iowa |
Kansas | $39,020 | $18.76 | CMA jobs in Kansas |
Kentucky | $37,090 | $17.83 | CMA jobs in Kentucky |
Louisiana | $33,610 | $16.16 | CMA jobs in Louisiana |
Maine | $44,580 | $21.44 | CMA jobs in Maine |
Maryland | $44,100 | $21.20 | CMA jobs in Maryland |
Massachusetts | $48,570 | $23.35 | CMA jobs in Massachusetts |
Michigan | $39,840 | $19.15 | CMA jobs in Michigan |
Minnesota | $49,740 | $23.91 | CMA jobs in Minnesota |
Mississippi | $34,630 | $16.65 | CMA jobs in Mississippi |
Missouri | $39,230 | $18.86 | CMA jobs in Missouri |
Montana | $43,230 | $20.79 | CMA jobs in Montana |
Nebraska | $42,280 | $20.33 | CMA jobs in Nebraska |
Nevada | $41,390 | $19.90 | CMA jobs in Nevada |
New Hampshire | $45,490 | $21.87 | CMA jobs in New Hampshire |
New Jersey | $45,190 | $21.72 | CMA jobs in New Jersey |
New Mexico | $39,020 | $18.76 | CMA jobs in New Mexico |
New York | $47,350 | $22.77 | CMA jobs in New York |
North Carolina | $40,880 | $19.65 | CMA jobs in North Carolina |
North Dakota | $40,320 | $19.39 | CMA jobs in North Dakota |
Ohio | $39,620 | $19.05 | CMA jobs in Ohio |
Oklahoma | $37,480 | $18.02 | CMA jobs in Oklahoma |
Oregon | $49,390 | $23.74 | CMA jobs in Oregon |
Pennsylvania | $42,090 | $20.24 | CMA jobs in Pennsylvania |
Rhode Island | $43,580 | $20.95 | CMA jobs in Rhode Island |
South Carolina | $38,520 | $18.52 | CMA jobs in South Carolina |
South Dakota | $37,760 | $18.16 | CMA jobs in South Dakota |
Tennessee | $38,860 | $18.68 | CMA jobs in Tennessee |
Texas | $38,870 | $18.69 | CMA jobs in Texas |
Utah | $41,290 | $19.85 | CMA jobs in Utah |
Vermont | $44,710 | $21.49 | CMA jobs in Vermont |
Virginia | $42,010 | $20.20 | CMA jobs in Virginia |
Washington | $53,780 | $25.86 | CMA jobs in Washington |
West Virginia | $34,660 | $16.67 | CMA jobs in West Virginia |
Wisconsin | $45,160 | $21.71 | CMA jobs in Wisconsin |
Wyoming | $40,810 | $19.62 | CMA jobs in Wyoming |
Washington DC | $50,110 | $24.09 | CMA jobs in Washington DC |
Puerto Rico | $27,060 | $13.01 | CMA jobs in Puerto Rico |
Best-Paying States for Medical Assistants 2024–2025
Where would you earn the highest CMA salary? The answer can change year over year, so it’s important to keep an eye on the industry. According to the most recent available BLS data, these are the highest-paying areas for medical assistants:
- Washington
- Alaska
- California
- Washington, DC
- Minnesota
CMA Salaries: FAQ
What types of healthcare settings pay medical assistants the most money?
While your location, education, and experience contribute to your CMA salary, so does the type of facility employing you. For example, outpatient care centers tend to pay CMAs more money than doctors’ offices do. Here’s a look at the average annual medical assistant salary in different settings:
- Outpatient care centers: $50,250
- Employment services: $48,330
- General medical and surgical hospitals: $45,760
- Offices of physicians: $42,400
- Offices of other health practitioners: $37,460
What is the job outlook for medical assistants?
Becoming a CMA is a promising career path. The job growth of medical assistants is expected to increase by 15% over the next decade, which is much faster than the average for all other jobs. That’s an additional 119,800 jobs created every year for the next 10 years. The high demand for your skills means excellent job security for the foreseeable future.
What are some ways to increase my medical assistant salary?
- Negotiate your pay: Don’t be shy. Try to negotiate your base salary when you receive a job offer. To balance your expectations, do some research to find out what medical assistants with your level of experience earn.
- Boost your credentials: By completing additional training to obtain the national certified medical assistant (NCMA) certification, you can potentially earn more money — not to mention increase your skills.
- Tweak your schedule: There’s a chance a facility may offer shift differentials for evening, night, weekend, and holiday hours. This can bolster your base CMA salary.
- Work per diem: If your schedule allows, see if you can pick up a few per diem shifts here and there each month. If your employer doesn’t have anything available, consider using an agency.
- Think about getting a new job: Because the demand for medical assistants is expected to keep increasing, see the kinds of pay and benefits other employers are offering.
Give Your Medical Assistant Salary an Upgrade
Need some help exploring your career options? Take a look at the latest CMA jobs to find one that fits your needs.
Latest Jobs
-
Experienced Urology NP or PA Near Lake Placid, NY! Sign On! at CompHealth
-
Licensed Practical Nurse – SEMORS – Poplar Bluff at State of Missouri
-
Licensed Practical Nurse – 12-Hour Shift at State of Missouri
-
Educator (RN), Emergency Dept, Heart Institute at University of Maryland Medical System
-
RN Team Lead – Practice – Gastroenterology – Akers Farm at Carilion Clinic